Day High Low Rain Wind Gust
Wed 1st 22.6 9.1 0.0 10
Thu 2nd 21.8 9.4 0.0 8
Fri 3rd 23.7 11.2 0.0 8
Sat 4th 23.2 10.8 0.2 8
Sun 5th 22.3 14.8 7.6 12
Mon 6th 16.6 11.8 27.0 20
Tue 7th 16.7 10.4 1.2 14
Wed 8th 18.6 9.0 0.2 17
Thu 9th 19.2 13.8 0.0 16
Fri 10th 19.9 15.1 1.0 20
Sat 11th 18.8 13.8 5.6 24
Sun 12th 16.5 10.7 0.0 15
Mon 13th 17.2 12.4 0.0 22
Tue 14th 16.6 13.7 5.8 32
Wed 15th 15.4 10.4 0.0 27
Thu 16th 15.8 10.1 0.0 16
Fri 17th 15.0 8.3 0.0 12
Sat 18th 16.1 6.4 0.0 14
Sun 19th 18.1 9.0 0.2 20
Mon 20th 19.4 14.1 0.2 16
Tue 21st 20.7 12.7 0.0 14
Wed 22nd 18.8 9.9 9.4 15
Thu 23rd 15.9 11.9 11.4 19
Fri 24th 13.9 8.4 5.2 19 High Low Wind Rain
Sat 25th 12.9 5.4 0.0 14 Max 23.7 15.1 32 27.0
Sun 26th 12.4 4.4 0.0 14 Min 12.4 4.4 8 0.0
Mon 27th 14.7 5.2 0.0 10 Average 17.7 10.2 16 3.0
Tue 28th 17.6 7.0 2.8 14 90.6 Total
Wed 29th 14.9 9.8 11.4 14 Average Temp Year Average
Thu 30th 16.4 8.3 1.4 16 14.0 9.5
         
°C °C MM MPH