Day High Low Rain Wind Gust
Fri 1st 16.2 9.3 21.2 19  
Sat 2nd 16.2 7.7 0.2 15  
Sun 3rd 14.5 9.6 21.4 17  
Mon 4th 15.8 6.4 1.6 15  
Tue 5th 16.3 12.4 1.0 19  
Wed 6th 15.9 9.9 4.8 21  
Thu 7th 17.3 10.3 0.2 19  
Fri 8th 19.3 14.4 0.0 14  
Sat 9th 18.2 14.9 0.0 18  
Sun 10th 18.4 11.2 0.0 13  
Mon 11th 15.7 7.4 0.0 11  
Tue 12th 14.1 5.8 0.0 9  
Wed 13th 11.8 4.5 0.0 8  
Thu 14th 10.3 3.3 0.0 5  
Fri 15th 12.5 8.1 0.0 11  
Sat 16th 12.9 5.8 0.4 11  
Sun 17th 11.7 2.9 0.0 9  
Mon 18th 12.9 8.3 3.0 21  
Tue 19th 12.1 8.3 3.2 20  
Wed 20th 9.7 4.2 1.6 13  
Thu 21st 11.3 1.9 1.8 19  
Fri 22nd 11.8 5.8 5.6 17  
Sat 23rd 11.0 6.4 10.8 28  
Sun 24th 9.2 3.2 0.6 11   High Low Wind Rain
Mon 25th 10.1 -0.8 0.0 9   Max 19.3 14.9 32 21.4
Tue 26th 14.0 5.9 17.4 21   Min 9.2 -0.8 5 0.0
Wed 27th 13.9 10.3 4.8 21   Average 13.8 7.5 16 3.5
Thu 28th 14.9 11.4 0.0 21   107.2 Total
Fri 29th 14.9 8.3 0.4 32   Average Temp Year Average
Sat 30th 13.2 6.7 3.4 16   10.6 9.5
Sun 31st 12.4 7.2 3.8 10  
°C °C MM MPH