Day High Low Rain Wind Gust
Mon 1st 12.9 4.8 4.0 18
Tue 2nd 13.7 11.2 2.6 32
Wed 3rd 14.5 12.3 1.8 35
Thu 4th 14.6 13.1 0.6 30
Fri 5th 14.4 10.6 9.2 29
Sat 6th 10.9 5.9 3.6 19
Sun 7th 7.7 4.7 5.0 21
Mon 8th 9.9 4.7 17.4 26
Tue 9th 7.3 5.2 0.6 19
Wed 10th 7.1 1.7 0.0 11
Thu 11th 12.8 5.4 14.8 52
Fri 12th 12.6 9.2 19.0 43
Sat 13th 9.7 6.4 3.4 19
Sun 14th 6.8 3.3 10.2 11
Mon 15th 8.4 0.8 0.2 6
Tue 16th 9.3 2.8 1.0 19
Wed 17th 10.1 5.9 30.8 26
Thu 18th 9.6 5.6 7.4 23
Fri 19th 10.3 5.3 1.8 10
Sat 20th 10.1 5.8 4.4 11
Sun 21st 6.8 4.0 0.8 9
Mon 22nd 7.5 3.1 0.0 7
Tue 23rd 7.2 2.4 0.2 7
Wed 24th 5.9 2.1 6.2 9 High Low Wind Rain
Thu 25th 3.0 0.4 0.0 18 soft hale Max 14.6 13.1 52 30.8
Fri 26th 3.7 -0.4 3.2 17 rain/sleet/snow Min -1.8 -5.3 6 0.0
Sat 27th 0.8 -3.0 0.0 15 Average 8.3 4.0 19 4.9
Sun 28th -1.8 -5.3 0.0 8 148.2 Total
Mon 29th 0.6 -4.1 0.0 10 Average Temp Year Average
Tue 30th 1.2 -4.9 0.0 12 6.1 9.5
         
°C °C MM MPH