Day High Low Rain Wind Gust
Wed 1st 0.1 -2.7 0.0 17
Thu 2nd 1.0 -3.6 0.0 14
Fri 3rd 3.7 -6.1 4.2 16
Sat 4th 6.1 2.0 14.4 11
Sun 5th 4.0 -1.3 0.4 8
Mon 6th -0.8 -4.9 0.0 5
Tue 7th -1.4 -6.8 0.0 6
Wed 8th 0.4 -4.4 0.0 13
Thu 9th 4.3 -4.3 0.0 8
Fri 10th 6.7 2.4 0.0 14
Sat 11th 5.9 4.9 0.0 8
Sun 12th 4.9 -0.9 0.0 9
Mon 13th 2.1 -2.4 0.0 6
Tue 14th 3.9 -3.1 0.0 9
Wed 15th 5.2 0.7 0.0 11
Thu 16th 7.3 0.6 3.0 33
Fri 17th 2.0 -1.0 0.0 19 snow 3cm
Sat 18th 1.4 -5.2 0.0 17 snow 6cm
Sun 19th -0.3 -5.4 0.0 15
Mon 20th 0.7 -3.4 0.0 11 snow 3cm
Tue 21st -0.1 -7.2 0.0 4
Wed 22nd -0.8 -8.2 0.0 10 snow 3cm
Thu 23rd 0.1 -3.5 0.0 14
Fri 24th 0.7 -4.7 0.0 11 High Low Wind Rain
Sat 25th -1.7 -8.1 0.0 4 Max 10.7 7.6 33 14.4
Sun 26th 2.9 -8.1 0.0 16 Min -1.7 -8.2 4 0.0
Mon 27th 7.1 2.9 8.4 26 Average 3.2 -1.9 12 1.1
Tue 28th 10.6 7.1 2.4 10 33.6 Total
Wed 29th 10.7 7.6 0.8 10 Average  Temp Year Average
Thu 30th 7.6 4.9 0.0 15 0.7 9.5
Fri 31st 5.2 3.5 0.0 12
°C °C MM MPH