Latest Satellite Images Fronts temps Lightning

| Weather at Holsworthy | |||
|---|---|---|---|
| LAST READING AT TIME: 08:00 DATE: 05 February 2012 ,Time of next update: 08:10 | |||
| Current Weather | Dry | Current Temperature | 3.7°C (38.6°F), Apparent temp 1.6°C |
| Maximum Temperature (since midnight) | 6.0°C at: 00:00 | Minimum Temperature (since midnight) | 3.7°C at: 07:54 |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 3.7°C | Maximum Gust (last hour) | 8.0 mph at: 07:23 |
| Maximum Gust (since midnight) | 15.0 mph at: 00:04 | Maximum 1 minute average (since midnight) | 8.4 mph at: 00:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.6 mm (0.61 in.) | Rainfall To date this year | 122.0 mm (4.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 15.6 mm | DewPoint | 2.2°C (Wet Bulb :3.1°C ) |
| Humidity | 90 %, Humidex 2.1°C | Barometer corrected to msl | 1029.4 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | +3.4 mb |
| Current Indoor temp. 21.2°C | |||
| Current Indoor hum. 38% | |||









Use the RELOAD facility on your browser to retrieve the latest data.