Latest Satellite Images Fronts temps Lightning

| Weather at Holsworthy | |||
|---|---|---|---|
| LAST READING AT TIME: 08:00 DATE: 10 March 2010 ,Time of next update: 08:10 | |||
| Current Weather | Dry | Current Temperature | 3.5°C (38.3°F), Apparent temp 0.9°C |
| Maximum Temperature (since midnight) | 3.6°C at: 03:02 | Minimum Temperature (since midnight) | 2.4°C at: 00:00 |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | ENE (62°) |
| Heat Index | 3.5°C | Maximum Gust (last hour) | 10.0 mph at: 07:53 |
| Maximum Gust (since midnight) | 10.0 mph at: 02:51 | Maximum 1 minute average (since midnight) | 4.8 mph at: 07:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 158.0 mm (6.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :1.8°C ) |
| Humidity | 72 %, Humidex 1.1°C | Barometer corrected to msl | 1029.5 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current Indoor temp. 21.7°C | |||
| Current Indoor hum. 37% | |||









Use the RELOAD facility on your browser to retrieve the latest data.