Latest Satellite Images Fronts temps Lightning

| Weather at Holsworthy | |||
|---|---|---|---|
| LAST READING AT TIME: 04:10 DATE: 09 February 2010 ,Time of next update: 04:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.8°C (33.5°F), Apparent temp -1.4°C |
| Maximum Temperature (since midnight) | 0.8°C at: 02:40 | Minimum Temperature (since midnight) | 0.7°C at: 01:01 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NNE (24°) |
| Heat Index | 0.8°C | Maximum Gust (last hour) | 6.0 mph at: 03:18 |
| Maximum Gust (since midnight) | 10.0 mph at: 02:38 | Maximum 1 minute average (since midnight) | 3.7 mph at: 03:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.0 mm (1.77 in.) | Rainfall To date this year | 114.4 mm (4.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.6°C (Wet Bulb :-0.4°C ) |
| Humidity | 78 %, Humidex -1.9°C | Barometer corrected to msl | 1011.3 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | -0.3 mb |
| Current Indoor temp. 17.7°C | |||
| Current Indoor hum. 41% | |||









Use the RELOAD facility on your browser to retrieve the latest data.