Latitude 50.48 / Longitude -4.21
Table of Next Scheduled Satellite Passes over Holsworthy, United Kingdom
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| Name | Direction | Local time* | Local time* | Degrees (east or west) | MHz | |
| NOAA 17 | northbound | 29 Jul 19:57 | 29 Jul 20:15 | 24° E | 137.62 | |
| NOAA 17 | northbound | 29 Jul 21:35 | 29 Jul 21:56 | 67° W | 137.62 | |
| NOAA 19 | southbound | 30 Jul 02:36 | 30 Jul 03:00 | 35° E | 137.10 | |
| NOAA 18 | southbound | 30 Jul 02:41 | 30 Jul 03:07 | 27° E | 137.9125 | |
| NOAA 19 | southbound | 30 Jul 04:17 | 30 Jul 04:42 | 44° W | 137.10 | |
| NOAA 18 | southbound | 30 Jul 04:21 | 30 Jul 04:49 | 58° W | 137.9125 | |
Weather Fronts UK Overview Lightning last 6 hours
Click on any image below for a full sized image. Times are shown in GMT Daylight Time.