Latitude 50.48 / Longitude -4.21
Table of Next Scheduled Satellite Passes over Holsworthy, United Kingdom
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| Name | Direction | Local time* | Local time* | Degrees (east or west) | MHz | |
| NOAA 17 | southbound | 10 Mar 09:01 | 10 Mar 09:18 | 35° E | 137.62 | |
| NOAA 17 | southbound | 10 Mar 10:41 | 10 Mar 10:58 | 41° W | 137.62 | |
| NOAA 19 | northbound | 10 Mar 12:26 | 10 Mar 12:44 | 45° E | 137.10 | |
| NOAA 18 | northbound | 10 Mar 13:14 | 10 Mar 13:31 | 84° E | 137.9125 | |
| NOAA 19 | northbound | 10 Mar 14:07 | 10 Mar 14:25 | 35° W | 137.10 | |
| NOAA 15 | northbound | 10 Mar 15:16 | 10 Mar 15:32 | 37° E | 137.50 | |
Weather Fronts UK Overview Lightning last 6 hours
Click on any image below for a full sized image. Times are shown in GMT Standard Time.